Local Property Taxes

This chart provides the property tax and equalization rates for individual towns in New Hampshire and Vermont. For your convenience the towns have been listed alphabetically, and we have calculated the actual amount of property taxes for a $200,000.00 home. 

*This document was updated in March 2007 and is subject to change.

Town Phone No. Tax Rate per $1000 Equalization Rate Taxes on a $200,000 home

New Hampshire Towns
Bradford, NH 603-938-5900 $14.56 75.00% $2,184.00
Canaan, NH 603-523-4501 $18.89 89.30% $3,373.75
Charlestown, NH 603-826-5821 $23.45 85.40% $4,005.26
Claremont, NH 603-542-7003 $31.58 94.20% $5,949.67
Cornish, NH 603-675-5207 $15.18 88.00% $2,671.68
Enfield, NH 603-632-5001 $22.39 - $24.00 97.00% $4,343.66 - $4,656.00
Higher numbers reflect Eastman
Grantham, NH 603-863-6021 $13.02 - $14.36 61.00% $1,588.44 - $1,751.92
Higher numbers reflect Eastman
Hanover, NH 603-643-0712 $17.68 - $19.21 83.00% $2,934.88 - $3,188.86
Haverhill, NH 603-787-6200 $16.44 - $21.94 74.50% $2,449.56 - $3,269.06
Lebanon, NH 603-448-1720 $20.77 73.00% $3,032.42
Lyme, NH 603-795-2535 $17.87 73.00% $2,609.02
New London, NH 603-526-4821 $12.89 - $13.74 93.00% $2,397.54 - $2,555.64
Tax depends on whether the property is on town water.
Newport, NH 603-863-2224 $38.93 69.00% $5,372.34
Orford, NH 603-353-4404 $17.68 51.00% $1,803.36
Piermont, NH 603-272-4840 $16.15 100.00% $3,230.00
Plainfield, NH 603-469-3201 $24.50 100.00% $4,900.00
Sunapee, NH 603-763-2449 $11.66 54.00% $1,259.28
Unity, NH 603-542-9665 $11.85 96.00% $2,275.20

Vermont Towns
Bradford, VT 802-222-4727 $25.13 - $19.70 93.52% $4,700.32 - $3,684.69
Town
Cornith, VT 802-439-5850 $24.82 - $25.92 80.00% $3,971.20 - $4,147.20
Fairlee, VT 802-333-4366 $16.50 100.00% $3,300.00
Hartford, VT 802-295-3077 $26.20 85.09% $4,458.72
Hartland, VT 802-436-2444 $15.40 - $14.95 99.70% $3,070.76 - $2,981.03
as of July 06
non resident
Norwich, VT 802-649-1419 $19.62 - $17.96 70.76% $2,776.62 - $2,541.70
As of July 06
Pomfret, VT 802-457-3861 $26.56 - $25.73 91.00% $4,833.92 - $4,682.86
As of July 06
Randolph, VT 802-728-5682 $16.13 - $18.77 95.89% $3,093.41 - $3,599.71
Higher numbers in the Village
Royalton, VT 802-763-7207 $22.74 - $26.01 84.00% $3,820.32 - $4,369.68
Sharon, VT 802-763-8268 $20.42 - $21.47 100.20% $4,092.17 - $4,302.59
Thetford, VT 802-785-2922 $15.72 - $17.47 95.00% $2,986.80 - $3,319.30
Tunbridge, VT 802-889-5521 $17.90 - $21.06 99.23% $3,552.43 - $4,179.57
Vershire, VT 802-685-2227 $22.62 - $20.99 91.02% $4,117.74 - $3,821.02
W. Windsor, VT 802-484-7212 $11.35 - $22.23 80.00% $1,816.00 - $3,556.80
Wethersfield, VT 802-674-2626 $30.89 - $30.99 80.60% $4,979.47 - $4,995.59
Town village- 3.168
Windsor, VT 802-674-6788 $14.43 - $32.21 99.74% $2,878.50 - $6,425.25
Woodstock, VT 802-457-3456 $20.86 - $23.27 98.43% $4,106.50 - $4,580.93
Higher numbers in the Village