* Relocation families acknowledge that they and not Housing Solutions Plus shall independently be responsible for verifying the accuracy or completeness of written statements or information provided by http://www.housingsolutionsplus.com/ or their agents.
* Tuition students are not included under the section for towns described in each district. Most high schools and several elementary and middle schools accept tuition students based upon certain criteria. For information on tuition students, please check directly with the school.
| New Hampshire Public Schools |
| Claremont School District - SAU #6 |
| Towns included in this district: | Claremont, Cornish & Unity |
| Superintendent: | Jacqueline Guillette 603-543-4200 |
| Bluff School & Pre-School Program |
| Address: | 1 Summit Road Claremont, NH 03743 |
| Phone: | 603-543-4273 |
| Website: | http://www.claremont.k12.nh.us |
| Principal: | Linda Brenneman |
| Grade: | P-5 |
| No. of students: | 215 |
| No. of teachers: | 17 classroom |
| Claremont Middle School: |
| Address: | 107 South Street Claremont, NH 03743 |
| Phone: | 603-543-4250 |
| Website: | http://www.claremont.k12.nh.us/ |
| Principal: | Donald Hart |
| Grade: | 6-8 |
| No. of students: | 501 |
| No. of teachers: | 54 classroom, paraprofessionals & special education |
| Disnard Elementary School |
| Address: | 160 Hanover Street Claremont, NH 03743 |
| Phone: | 603-543-4260 |
| Website: | http://www.claremont.k12.nh.us/ |
| Principal: | Joanne Petelle |
| Grade: | K-5 |
| No. of students: | 280 |
| No. of teachers: | 36 classroom, paraprofessionals & special education |
| Maple Avenue School |
| Address: | 210 Maple Avenue Claremont, NH 03743 |
| Phone: | 603-543-4270 |
| Website: | http://www.claremont.k12.nh.us/ |
| Principal: | William Coosaboon |
| Grade: | K-5 |
| No. of students: | 344 |
| No. of teachers: | 55 classroom, paraprofessionals & special education |
| Stevens High School |
| Address: | 175 Broad Street Claremont, NH 03743 |
| Phone: | 603-543-4220 |
| Website: | http://www.claremont.k12.nh.us/ |
| Principal: | Paul Couture |
| Grade: | 9-12 |
| No. of students: | 670 |
| No. of teachers: | 60-65 classroom, paraprofessionals & special education |
| Accredited: | Yes. New England Association of Schools & Colleges |
| Cornish School District - SAU #6 |
| Towns included in this district: | Cornish |
| Superintendent: | Jacqueline Guillette 603-543-4200 |
| Cornish Elementary School |
| Address: | 274 Town House Road Cornish, NH 03745 |
| Phone: | 603-675-5891 |
| Website: | http://www.claremont.k12.nh.us/cornish/ |
| Principal: | Scott Calter |
| Grade: | K-8 |
| No. of students: | 150 |
| No. of teachers: | 35 classroom, paraprofessionals, special education, library, speech & language, ot & pt. |
| Dresden School District - SAU #70 |
| Towns included in this district: | Hanover, NH & Norwich, VT |
| Superintendent: | Ken Greenbaum 603-643-6050 |
| Bernice A. Ray School |
| Address: | 26 Reservoir Road Hanover, NH 03755 |
| Phone: | 603-643-6655 |
| Email: | ray.school@valley.net |
| Principal: | Bruce Williams |
| Grade: | K-5 |
| No. of students: | 517 |
| No. of teachers: | 25 classroom |
| Frances Richmond School |
| Address: | 41 Lebanon Street Hanover, NH 03755 |
| Phone: | 603-643-6040 |
| Website: | http://www.valley.net/~rms/ |
| Email: | Richmond.School.media@valley.net |
| Principal: | Susan Finer |
| Grade: | 6-8 (Norwich children attend this school in grades 7- 8) |
| No. of students: | 445 |
| No. of teachers: | 90 classrooms teachers & admin |
| Hanover High School |
| Address: | 41 Lebanon Street Hanover, NH 03755 |
| Phone: | 603-643-3431 |
| Website: | http://www.hanoverhigh.org |
| Principal: | Deborah Gillespie |
| Grade: | 9-12 |
| No. of students: | 757 |
| No. of teachers: | 80+ classroom |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Marion Cross School |
| Address: | Church Street Norwich, VT 05055 |
| Phone: | 802-649-1703 |
| Principal: | Paul Moccia |
| Grade: | K-6 |
| No. of students: | 317 |
| No. of teachers: | 17 classroom |
| Grantham School District - SAU #75 |
| Towns included in this district: | Grantham & Eastman Community (the portion of Eastman which is located in Grantham). Children attend Lebanon Junior & Senior High School. |
| Superintendent: | Dr. Gordan Schnaire 603-863-9689 |
| Grantham Village School |
| Address: | 75 Learning Drive Grantham, NH 03753 |
| Phone: | 603-863-1681 |
| Website: | http://www.grantham.k12.nh.us |
| Principal: | Deborah Trottier |
| Grade: | K-6 |
| No. of students: | 204 |
| No. of teachers: | 12 classroom |
| Haverhill Cooperative School District - SAU #23 |
| Towns included in this district: | Haverhill, North Haverhill & Woodsville |
| Superintendent: | r. Howard Goodrow 603-787-2113 |
| Haverhill Cooperative Middle School |
| Address: | 175 Morrill Drive North Haverhill, NH 03774 |
| Phone: | 603-787-2100 |
| Website: | http://www.sau23.k12.nh.us/ |
| Principal: | Brent Walker |
| Grade: | 4-8 |
| No. of students: | 325 |
| No. of teachers: | 17 classroom |
| Woodsville Elementary School & Preschool Program |
| Address: | 206 Central Street Woodsville, NH 03785 |
| Phone: | 603-747-2297 |
| Website: | http://sau23.k12.nh.us/ |
| Principal: | David James |
| Grade: | P-3 |
| No. of students: | 210 |
| No. of teachers: | 13 classroom |
| Woodsville High School: |
| Address: | 9 High Street Woodsville, NH 03785-1299 |
| Phone: | 603-747-2781 |
| Website: | http://www.sau23.k12.nh.us/ |
| Principal: | Sean Moynihan (as of July 1st, 2003) |
| Grade: | 9-12 |
| No. of students: | 310-320 |
| No. of teachers: | 35-40 |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Kearsarge School District - SAU #65 |
| Towns included in this district: | Bradford, Newbury, New London, Springfield, Sutton, Warner & Wilmot |
| Superintendent: | Thomas J. Brennan 603-526-2051 |
| Kearsarge Regional Elementary |
| Address: | 163 Old Warner Road Bradford, NH 03221-0435 |
| Phone: | 603-938-5959 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Scott Bouranis |
| Grade: | 1-5 |
| No. of students: | 207 |
| No. of teachers: | 10 classroom |
| Kearsarge Regional Elementary: |
| Address: | 4 Cougar Court New London, NH 03257 |
| Phone: | 603-526-4737 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Dr. Kevin Johnson |
| Grade: | K-5 |
| No. of students: | 410 |
| No. of teachers: | 45 classroom, paraprofessionals & special education |
| Kearsarge Regional High School |
| Address: | North Road North Sutton, NH 03260 |
| Phone: | 603-927-4261 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Dr. James Connolloy |
| Grade: | 9-12 |
| No. of students: | 70 |
| No. of teachers: | 90 classroom, paraprofessionals & special education |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Kearsarge Regional Middle School |
| Address: | 8 Cougar Court New London, NH 03257 |
| Phone: | 603-526-6415 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Carlton Fitzgerald |
| Grade: | 6-8 |
| No. of students: | 560 |
| No. of teachers: | 80 classroom, paraprofessionals & special education |
| Sacred Heart Public School |
| Address: | 11 Eldridge Street Lebanon, NH 03766 |
| Phone: | 603-448-4657 |
| Website: | http://http://www.lebanon.k12.nh.us/ |
| Principal: | David Bisson |
| Grade: | K-2 |
| No. of students: | 94 |
| No. of teachers: | 7 classroom |
| Simonds Elementary School |
| Address: | 14 Church Street Warner, NH 03278 |
| Phone: | 603-456-2241 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Judy Pellettieri |
| Grade: | 1-5 |
| No. of students: | 180 |
| No. of teachers: | 43 classroom, paraprofessionals & special education |
| Sutton Elementary School |
| Address: | RFD 1, Box 159, Newbury Road Sutton, NH 03221 |
| Phone: | 603-927-4215 |
| Website: | http://www.kearsarge.k12.nh.us/ |
| Principal: | Philomena Landrigan |
| Grade: | K-5 |
| No. of students: | 102 |
| No. of teachers: | 13 classroom |
| Lebanon School District - SAU #88 |
| Towns included in this district: | Grantham, (for Jr. High & High School), Lebanon & Plainfield (High School). |
| Superintendent: | Michael Harris 603-448-1634 |
| Hanover Street School |
| Address: | 193 Hanover Street Lebanon, NH 03766 |
| Phone: | 603-448-2945 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | Jeffrey Speigel |
| Grade: | 3-6 |
| No. of students: | 300 |
| No. of teachers: | 17 classroom |
| Junior High School |
| Address: | 75 Bank Street Grantham, & Lebanon, NH 03766 |
| Phone: | 603-448-3056 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | Kate Foster |
| Grade: | 7-8 |
| No. of students: | 358 |
| No. of teachers: | 35 classroom, art, music & special education, etc |
| Lebanon High School |
| Address: | 195 Hanover Street Lebanon, NH 03766 |
| Phone: | 603-448-2055 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | Dr. Robert Walsh |
| Grade: | 9-12 |
| No. of students: | 770 |
| No. of teachers: | 68 classroom, paraprofessionals & special education |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Mount Lebanon School |
| Address: | 5 White Avenue West Lebanon, NH |
| Phone: | 603-298-8202 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | Martha Hunt |
| Grade: | Pre K-3 |
| No. of students: | 307 |
| No. of teachers: | 17 classroom |
| Sacred Heart Public School |
| Address: | 11 Eldridge Street Lebanon, NH 03766 |
| Phone: | 603-448-4657 |
| Website: | http://http://www.lebanon.k12.nh.us/ |
| Principal: | David Bisson |
| Grade: | K-2 |
| No. of students: | 94 |
| No. of teachers: | 7 classroom |
| School Street School |
| Address: | School Street Lebanon, NH 03766 |
| Phone: | 603-448-4536 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | David Bisson |
| Grade: | K-2 |
| No. of students: | 112 |
| No. of teachers: | 6 classroom |
| Seminary Hill School |
| Address: | 20 Seminary Hill West Lebanon, NH |
| Phone: | 603-298-8500 |
| Website: | http://www.lebanon.k12.nh.us/ |
| Principal: | Martha Langill |
| Grade: | 4-6 |
| No. of students: | 169 |
| No. of teachers: | 9 classroom |
| Lyme School District - SAU #76 |
| Towns included in this district: | Lyme |
| Superintendent: | Gordan Schnare 603-795-4431 |
| The Lyme School |
| Address: | RT 10 Lyme,, NH 03768 |
| Phone: | 603-795-2125 |
| Principal: | Gerald Clancy |
| Grade: | K-8 |
| No. of students: | 163 |
| No. of teachers: | 30 classroom, paraprofessionals & special education |
| Mascoma School District - SAU #6 |
| Towns included in this district: | Grafton, Dorchester, Orange, Canaan & Enfield |
| Superintendent: | John Moses 603-632-5563 |
| Canaan Elementary School |
| Address: | P.O. Box 18 Canaan, NH 03741 |
| Phone: | 603-523-4312 |
| Website: | http://www.mascoma.k12.nh.us/ |
| Principal: | Nan Parsons |
| Grade: | K-4 |
| No. of students: | 291 |
| No. of teachers: | 15 classroom |
| Enfield Elementary School |
| Address: | Route 4 Enfield, NH 03748 |
| Phone: | 603-632-4231 |
| Email: | principalevs@valley.net |
| Principal: | Charles Stone |
| Grade: | K-4 |
| No. of students: | 281 |
| No. of teachers: | 19 classroom, paraprofessionals & special education |
| Indian River School |
| Address: | RR1 Box 169 West Canaan, NH 03741 |
| Phone: | 603-632-4357 |
| Email: | Indian.River.School@valley.net |
| Principal: | Dorothy Campbell |
| Grade: | 5-8 |
| No. of students: | 454 |
| No. of teachers: | 24 classroom |
| Mascoma Valley Regional High School |
| Address: | RR1 Box 168A West Canaan, NH 03741 |
| Phone: | 603-632-4308 |
| Website: | http://under construction |
| Principal: | Patrick Andrew |
| Grade: | 9-12 |
| No. of students: | 507 |
| No. of teachers: | 29 classroom & 4 special education |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Newport School District - SAU #43 |
| Towns included in this district: | Croydon, Newport & Sunapee |
| Superintendent: | Normand A. Tanguay 603-863-3540 |
| Croydon Village School |
| Address: | HC 63, Box 14 Newport, NH 03773-8201 |
| Phone: | 603-863-2080 |
| Principal: | Lynne Touchette, Head Teacher |
| Grade: | K-3 |
| No. of students: | 24 |
| No. of teachers: | 4 classroom & aides |
| Newport Middle & High School |
| Address: | 245 Main Street Newport, NH 03773-1099 |
| Phone: | 603-863-2414 |
| Website: | http://http://www.newport.k12.nh.us/ |
| Principal: | Mr. Wright |
| Grade: | 6-12 |
| No. of students: | 760 |
| No. of teachers: | 100 classroom, paraprofessionals & special education |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education |
| Richards Elementary School |
| Address: | 21 School Street Newport, NH 03773-1499 |
| Phone: | 603-863-3710 |
| Website: | http://www.newport.k12.nh.us/ |
| Principal: | Patti Warren |
| Grade: | K-3 |
| No. of students: | 310 |
| No. of teachers: | 17 classroom |
| Towle Elementary School |
| Address: | 86 North Main Street Newport, NH 03773 |
| Phone: | 603-863-2050 |
| Website: | http://www.newport.k12.nh.us/ |
| Principal: | Kathryn Niboli & Peggy McKenney |
| Grade: | 4-5 |
| No. of students: | 200 |
| No. of teachers: | 40 classroom, paraprofessionals & special education |
| Piermont School District - SAU #23 |
| Towns included in this district: | Piermont |
| Superintendent: | Dr. Howard Goodrow 603-787-2113 |
| Piermont Village School |
| Address: | Dartmouth Highway Piermont, NH 03779 |
| Phone: | 603-272-5881 |
| Email: | pvschool@valley.net |
| Principal: | Russell Collins |
| Grade: | K-8 |
| No. of students: | 91 |
| No. of teachers: | 6 classroom |
| Plainfield School District - SAU #32 |
| Towns included in this district: | Plainfield to include the village of Meriden. Students attend Lebanon High School. |
| Superintendent: | Russell Collins 603-469-3442 |
| Plainfield Elementary School |
| Address: | 92 Bonner Road, HC64, Box 16A Meriden, NH 0770-7701 |
| Phone: | 603-469-3250 |
| Website: | http://www.plainfieldschool.org |
| Principal: | Andrew Mellow |
| Grade: | K-8 |
| No. of students: | 295 |
| No. of teachers: | 2 teachers for each grade level, kindergarten is 1 teacher for each grade level |
| Sunapee School District - SAU #43 |
| Towns included in this district: | Sunapee |
| Superintendent: | Norman Taguay 603-863-3540 |
| Sunapee Center Elementary School |
| Address: | 22 School Street Sunapee, NH 03782-2924 |
| Phone: | 603-763-5675 |
| Website: | http://www.sunapee.k12.nh.us/ |
| Principal: | Karen Switzer |
| Grade: | K-5 |
| No. of students: | 220 |
| No. of teachers: | 50 includes every adult in school |
| Sunapee Middle & High School |
| Address: | 10 North Road Sunapee, NH 03782-280 |
| Phone: | 603-763-5615 |
| Website: | http://www.sunapee.k12.nh.us/ |
| Principal: | Thomas Witham |
| Grade: | 6-12 |
| No. of students: | 325 |
| No. of teachers: | 26 classroom |
| Accredited: | Yes. New England Association of Schools & Colleges. New Hampshire Department of Education. |
| Unity School District - SAU #6 |
| Towns included in this district: | Unity |
| Superintendent: | Jacqueline Guillette 603-543-4200 |
| Unity Elementary |
| Address: | HCR66, Box 175 Newport, NH 03773 |
| Phone: | 603-542-5888 |
| Website: | http://www.claremont.k12.nh.us/unity |
| Principal: | Michael Cirre |
| Grade: | 1-8 |
| No. of students: | 121 |
| No. of teachers: | 7 classroom |
| Vermont Public Schools |
| Hartford School District - SU #54 |
| Towns included in this district: | |
| Superintendent: | |
| Dothan Brook Elementary School: |
| Address: | 2300 Christian Street Wilder, VT 05088 |
| Phone: | 802-295-8647 |
| Website: | http://www.hartfordsd.com/dbs/ |
| Principal: | Al Struck |
| Grade: | Pre K-5 |
| No. of students: | 330 |
| No. of teachers: | 16 classroom |
| Hartford High School |
| Address: | 37 Highland Avenue White River Junction, VT 05001 |
| Phone: | 802-295-8610 |
| Website: | http://http://www.hartfordsd.com/hhs/ |
| Principal: | Phillip DuTremble |
| Grade: | 9-12 |
| No. of students: | 800 |
| No. of teachers: | 70 classroom |
| Accredited: | Yes. New England Association of Schools & Colleges. Vermont Department of Education. |
| Memorial Middle School |
| Address: | 245 Highland Avenue White River Junction, VT 05001 |
| Phone: | 802-295-8640 |
| Website: | http://www.hartfordsd.com/hmms/ |
| Principal: | Mr. Grant |
| Grade: | 6-8 |
| No. of students: | 235 |
| No. of teachers: | 100 classroom, paraprofessionals, special education, etc |
| Ottauquechee Elementary School |
| Address: | Dody Lane Quechee, VT 05059 |
| Phone: | 802-295-8655 |
| Website: | http://www.hartfordsd.com/oqs/ |
| Email: | hooper@hartfordsd.com |
| Principal: | Cheryl Hooper |
| Grade: | Pre K-5 |
| No. of students: | 265 |
| No. of teachers: | 13 classroom |
| Notes: | School shares art & music teachers with other schools. School has a full staff of 40 but that includes administrative positions. |
| White River Elementary School |
| Address: | 102 Pine Street White River Junction, VT 05001 |
| Phone: | 802-295-8650 |
| Website: | http://www.hartfordsd.com/wrs/ |
| Principal: | Christopher Ashley |
| Grade: | Pre K-5 |
| No. of students: | 108 |
| No. of teachers: | 12 classroom |
| Orange East School District - SU #27 |
| Towns included in this district: | Bradford, Corinth, Newbury, Thetford & Topsham |
| Superintendent: | Richard Pike 802-222-5216 |
| Bradford Elementary |
| Address: | 143 Fairground Road Bradford, VT 05033 |
| Phone: | 802-222-4077 |
| Website: | http://www.beschool.org |
| Principal: | Charles Barrett |
| Grade: | K-6 |
| No. of students: | 243 |
| No. of teachers: | 15 classroom teachers |
| Newbury Elementary |
| Address: | 214 Pulaski Street Newbury, VT 05051 |
| Phone: | 802-866-5621 |
| Principal: | John Sanborn |
| Grade: | K-6 |
| No. of students: | 160 |
| No. of teachers: | 11 classroom |
| Oxbow High School |
| Address: | 36 Oxbow Drive Bradford, VT 05033 |
| Phone: | 802-222-5214 |
| Principal: | Robert Jones |
| Grade: | 7-12 |
| No. of students: | 500 |
| No. of teachers: | 65 classroom |
| Accredited: | Yes. New England Association of Schools & Colleges. Vermont Department of Education. |
| Thetford Elementary |
| Address: | Thetford Hill Thetford, VT 05074 |
| Phone: | 802-785-2426 |
| Website: | http://www.thet.net/ |
| Principal: | Pam Macy |
| Grade: | K-6 |
| No. of students: | 260 |
| No. of teachers: | 1 teacher & 1 teacher's assistant to 18 students |
| Waits River Valley School |
| Address: | 6 Waits River Valley Road East Cornith, VT 05040 |
| Phone: | 802-439-5534 |
| Website: | http://www.vita-learn.org/wrvs/ |
| Principal: | Carole Freeman |
| Grade: | K-8 |
| No. of students: | 285 |
| No. of teachers: | 22 classroom |
| Rivendell School District - SAU #78 |
| Towns included in this district: | Vershire, Fairlee, West Farilee, VT & Orford, NH |
| Superintendent: | Noelle Vitt 603-353-2170 |
| Newton Elementary |
| Address: | 143 Route132 South Strafford, VT 05070 |
| Phone: | 802-765-4351 |
| Website: | http://www.rivendellschool.org |
| Principal: | Louis Lafasciano |
| Grade: | K-8 |
| No. of students: | 137 |
| No. of teachers: | 14 classroom |
| Rivendell Academy |
| Address: | Box 82B Orford, NH 03777 |
| Phone: | 603-353-4321 |
| Website: | http://www.rivendellschool.org |
| Principal: | Nancy Corindia |
| Grade: | 6-2 |
| No. of students: | 311 |
| No. of teachers: | 37 classroom |
| Accredited: | No. School is only three years old |
| Samuel Morey Elementary School |
| Address: | School Street Fairlee, VT 05045 |
| Phone: | 802-333-9755 |
| Website: | http://www.rivendellschool.org/ |
| Principal: | Gail Keiling |
| Grade: | K-5 |
| No. of students: | 150 |
| No. of teachers: | 13 classroom & special education |
| Westshire Elementary School |
| Address: | RT 113 West Fairlee, VT 05083 |
| Phone: | 802-333-4668 |
| Website: | http://www.rivendellschool.org |
| Principal: | Joe Greenberg |
| Grade: | K-5 |
| No. of students: | 96 |
| No. of teachers: | 6 classroom |
| Windsor School District - Windsor Southeast - SU #52 |
| Towns included in this district: | Windsor |
| Superintendent: | Brenda Needham 802-674-2310 |
| Hartland Elementary |
| Address: | 97 Martinsville Road Hartland, VT 05048 |
| Phone: | 802-436-2255 |
| Website: | http://www.hartland.k12.vt.us |
| Principal: | Judith Callens |
| Grade: | K-8 |
| No. of students: | 375 |
| No. of teachers: | 22 home room |
| Notes: | # of teachers does not include music, art, library or gym teachers. |
| Windsor High School |
| Address: | 19 Ascutney Street Windsor, VT 05089 |
| Phone: | 802-674-6344 |
| Website: | http://www.windsor.k12.vt.us/ |
| Principal: | Anne Evensen |
| Grade: | 7-12 |
| No. of students: | 500 |
| No. of teachers: | 48 classroom |
| Accredited: | Yes. New England Association of Schools & Colleges. Vermont Department of Education. |
| Windsor State Street School |
| Address: | 127 State Street Windsor, VT 05089 |
| Phone: | 802-674-2310 |
| Website: | http://www.windsor.k12.vt.us/ |
| Principal: | Robert Rosane |
| Grade: | K-6 |
| No. of students: | 300 |
| No. of teachers: | 19 classroom |
| Woodstock School District - Windsor Central - SU #51 |
| Towns included in this district: | Woodstock (K-6), Barnard, Bridgewater, Killington, Pomfret, Redding & Woodstock (7-12) |
| Superintendent: | Mary Ellen Gallagher 802-457-1213 |
| Woodstock Elementary School |
| Address: | 15 South Street Woodstock, VT 05091 |
| Phone: | 802-457-2522 |
| Website: | http://www.woodstock.k12.vt.us/ |
| Principal: | Patricia Davenport |
| Grade: | K-6 |
| No. of students: | 194 |
| No. of teachers: | 13 classroom |
| Woodstock Union Middle & High School |
| Address: | 496-1 Woodstock Road Woodstock, VT 05091 |
| Phone: | 802-457-1317 |
| Website: | http://www.woodstock.k12.vt.us/ |
| Principal: | Dana Peterson (MS) Johanna Harpster (HS) |
| Grade: | 7-8 (Middle School) 9-12 (High School) |
| No. of students: | 221 (Middle School) 475 (High School) |
| No. of teachers: | 12 classroom (MS) 59 classroom (HS) |
| Accredited: | Yes. New England Association of Schools & Colleges. Vermont Department of Education. |
| Notes: | Dana Peterson (Middle School) Johanna Harpster (High School) |